From numeric assets to coins, tokens, and stocks
NDP CORE growth structure
NDP·COIN·TOKEN·STOCK structure
NDP MAIN
메인 번호자산은 계약일 기준 객단가와 자동 인상률을 적용하며, 무상주식 활용 구조와 연결됩니다.
NDP Sub
3,584,000개의 서브 번호자산은 링크, 서브도메인, 사용자 페이지 확장의 기반이 됩니다.
NDP COIN
NDP 생태계 내부 가치 교환과 보상, 향후 디지털 자산 확장을 위한 연결 자산입니다.
Token
3,584,000개 토큰 구조를 통해 번호자산과 디지털 권리, 참여 보상 구조를 확장합니다.
NDP COIN Paid Structure
| division | NDP COIN | division | quantity | Guest price | automatic increase rate | Free stock | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| paid | NDP | MAIN | 1 | Based on contract date | apply | conjugation | ||||||||||
| Sub | 3,584,000 | Based on contract date | Not applicable | conjugation | ||||||||||||
| COIN | COIN | 1 | Based on contract date | apply | conjugation | |||||||||||
| Token | 3,584,000 | Based on contract date | Not applicable | conjugation |
Conditions for distribution of free stocks based on gift usage performance
Users are not simply subscribers in the NDP CORE ecosystem, but can grow into consumers, sellers, merchants, producers, distributors, organizations, regional managers, and shareholder partners depending on gift usage performance and activity classification.
We can guide you through a structure in which stocks or stock options held by the headquarters are distributed free of charge according to the criteria at each stage.
Quantity of free stocks paid by category
| division | personnel | price | 최초 | 2회 | 3회 | 4회 | 5회 | 6회 | 7회 | 8회 | 9회 | 10회 | 11회 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 소비자 | 1 | 1만원 | 1주 | - | - | - | - | - | - | - | - | - | - | 1회 |
| 판매자 | 1 | 10만원 | 10주 | 10주 | - | - | - | - | - | - | - | - | - | 2회 |
| 가맹점 | 1 | 20만원 | 20주 | 20주 | 20주 | - | - | - | - | - | - | - | - | 3회 |
| 생산자 | 1 | 30만원 | 30주 | 30주 | 30주 | 30주 | - | - | - | - | - | - | - | 4회 |
| 총판 | 1 | 40만원 | 40주 | 40주 | 40주 | 40주 | 40주 | - | - | - | - | - | - | 5회 |
| 단체 | 1 | 50만원 | 50주 | 50주 | 50주 | 50주 | 50주 | 50주 | - | - | - | - | - | 6회 |
| 지역장 | 1 | 100만원 | 100주 | 100주 | 100주 | 100주 | 100주 | 100주 | 100주 | - | - | - | - | 7회 |
| 주주대리점 | 1 | 10,000만원 | 10,000주 | 10,000주 | 10,000주 | 10,000주 | 10,000주 | 10,000주 | 10,000주 | 10,000주 | - | - | - | 8회 |
| 주주총판 | 1 | 100,000만원 | 100,000주 | 100,000주 | 100,000주 | 100,000주 | 100,000주 | 100,000주 | 100,000주 | 100,000주 | 100,000주 | - | - | 9회 |
| 주주지사 | 1 | 300,000만원 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | 300,000주 | - | 10회 |
| 국가권 | 1 | 1,000,000만원 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 1,000,000주 | 11회 |
Stock Option Staircase Matrix

Information on recruitment of stock option participants
Recruitment period
One hundred billion (100,000,000,000) shares will be recruited until completion. The first round will be held by December 31, 2026, and the second round will be designated at a later date to recruit stock option participants for infrastructure construction.
recruitment part
It targets participants in infrastructure construction projects such as consumers, sellers, franchises, producers, distributors, organizations, regional managers and shareholder agents, shareholder general distributors, shareholder branches, and country-specific business representatives.
NDP CORE connects numerical assets to a growth structure.
The existing PPT content was reorganized to fit the NDP CORE webpage so that number assets, coins, tokens, gift usage performance, and stock option compensation structure can be understood on one page.